1st KAU – SRI Saudi-Arabian coast Biodiversity Survey
(27.03. – 22.04. 2011)
During the first survey the following eight localities were visited:
Locality | Latitude | Longitude |
---|---|---|
Farasan | 16°44’N | 41°59’E |
Amaq | 18°24’N | 41°27’E |
Al Qunfudhah | 19°13.5’N | 41°0’E |
Al Lith | 20°16’N | 39°59.5’E |
Jeddah | 21°42.5’N | 39°5.8’E |
Rabigh | 22°55’N | 38°55’E |
Al Wajh | 26°13’N | 36°26.5’E |
Al Maqunah | 28°25.5’N | 34°45’E |
Latitude and longitude are given as average of all collecting stations in the respective region that are marked red in the map.
More than 650 species have been collected during the first survey. These are in part still under study. A selection of the most obvious can be seen here.
All available shallow marine habitats were sampled with different methods.
Download full station list here.